Description
Lets be real… Those little chain guard tabs on the bottom of your swing arm are vulnerable. It is smart to do something to protect these from being broken off, but competitors want you to drill holes in your aluminum swingarm that is under tension stresses. That causes stress risers, and could lead to a failure of your swing arm. That’s a terrible idea! Take it from an aircraft mechanic, do not drill holes in the bottom of your swing arm! Buy the 3D Concepts Moto swing arm protector. It bolts on with no drilling, and no stress. Our swing arm protector spreads impact energy evenly between the swing arm tabs and includes bushings to reduce stress even further.
Swing Arm Tab Protector Features
- 3D Printed
- Lightweight
- Easy to install
- Made in the USA
- Stainless hardware included
Swing Arm Tab Protector Installation Instructions
KTM Swingarm Tab Protector Fitment. | ||||||||
Make | Model | Year | ||||||
GasGas | EC250 | 2022 | 2023 | |||||
EC300 | 2021 | 2022 | 2023 | |||||
Husqvarna | FE250 | 2017 | 2018 | 2019 | ||||
FE350 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
FE450 | 2017 | 2018 | 2019 | |||||
FE501 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
TE150 | 2017 | 2018 | 2019 | |||||
TE150i | 2021 | 2022 | ||||||
TE250 | 2017 | 2018 | ||||||
TE250i | 2018 | 2019 | 2020 | 2021 | 2022 | |||
TE300 | 2017 | 2018 | 2023 | |||||
TE300i | 2019 | 2020 | 2022 | |||||
FE350S | 2020 | 2021 | ||||||
FE501S | 2020 | 2021 | ||||||
KTM | 150XCW | 2017 | 2018 | 2019 | ||||
150XCW TPI | 2020 | |||||||
250XCW | 2017 | |||||||
250EXCF | 2017 | 2018 | 2019 | |||||
250XCF | 2017 | 2018 | ||||||
250XCW TPI | 2018 | 2019 | 2020 | 2021 | ||||
300XCW | 2017 | 2018 | 2023 | |||||
300XCW TPI | 2019 | 2020 | ||||||
300XCW TPI Six Days | 2020 | |||||||
300XCW Six Days | 2018 | |||||||
350EXCF | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | ||
350XCF | 2017 | 2018 | ||||||
350XCFW | 2021 | |||||||
450EXCF | 2020 | |||||||
450EXCF Six Days | 2017 | 2019 | ||||||
450XCF | 2017 | 2018 | ||||||
450EXCFW | 2023 | |||||||
500EXCF | 2017 | 2018 | 2019 | 2020 | ||||
500EXCF Six Days | 2020 | 2021 | ||||||
500XCFW | 2021 |
Reviews
There are no reviews yet.